Vessel Rates
|
(Contact: Terri Major- ext. 7056) Supplemental vessel crew (at $60/hour/person) may be required, depending on the nature of the proposed field activity, and vessel size; therefore, please coordinate with Vessel Operations (Tim Turner- ext. 7279) well in advance, to determine needs and costs. |
||
| Vessel Name | Make/Model | Rates as of 07/01/2023 |
| LARGE VESSELS | ||
| Virginia | Meridien - 93' | Click here for rates. |
|
Bay Eagle |
Camcraft - 65' | $125/hour (Large Vessel Reservation; minimum
crew of two at $60.00/hour each.) |
| Tidewater | Trawler - 43' | $95/hour (Large Vessel Reservation; minimum crew of two at $60.00/hour each.) |
| Tyndall Pointe | Seahawk - 36' | $95/hour (Large Vessel Reservation; minimum crew of two at $60.00/hour each.) |
| SMALL VESSELS | ||
| Grebe | Jon-Landau - 12' | $40/day (no engine, no trailer) |
| Knot | Jon-Landau - 12' | $40/day (no engine, no trailer) |
| Willet | Jon-Gill - 14' | $65/day |
| Seagull | Privateer - 18' | $90/day |
| Emperor | Jon Boat - 21' | $90/day |
| Loon | Parker -18' | $110/day |
| Bittern | Maritime Skiff - 21' | $110/day |
| Stilt | Maritime Skiff - 23' | $130/day |
| Plover | Privateer - 21' | $120/day |
| Egret | Privateer - 21' | $120/day |
| Gannet | Privateer - 21' | $120/day |
| Teal | Privateer - 21' | $120/day |
| Mallard II | Carolina Skiff- 17' | $90/day |
| Marsh Hen | Carolina Skiff - 19' | $90/day |
| Scoter | Carolina Skiff - 21' | $120/day |
| Coot | Carolina Skiff - 24' | $120/day |
| Shearwater | Carolina Skiff - 21' | $120/day |
| Shoveler | Carolina Skiff - 24' | $120/day |
| Petrel | Carolina Skimmer -21' | $120/day |
| Skimmer | C-Hawk - 22' | $120/day (Reserved Service) |
| Cormorant | Parker - 23' | $130/day (Reserved Service) |
| Pintail | Parker - 25' | $130/day |
| Widgeon | Panga - 25' | $120/day |
| Canvasback | RHIB | $45/day (Reserved Service) |
| Other Costs | ||
| Vessel Labor (Operators, Fabricators, & Technicians) | $60/hour (most reservations no charge) | |
| Trailer rental | $25/day | |
| Gasoline | market price | |
| Diesel | market price | |
Updated 07/06/2021