Salinity Regime
Chesapeake Bay Program and Delmarva Peninsula Coastal Bay Segments by Salinity Zone
Upper Zone |
||
|---|---|---|
| Segment Name | Description | Salinity Regime |
| CB1TF 1 | Northern Chesapeake Bay Segment 1 | Tidal Fresh |
| CB1TF 2 | Northern Chesapeake Bay Segment 2 | Tidal Fresh |
| NORTF | Northeast River | Tidal Fresh |
| ELKOH 1 | Elk River Segment 1 | Oligohaline |
| ELKOH 2 | Elk River Segment 2 | Oligohaline |
| BOHOH | Bohemia River | Oligohaline |
| C&DOH | Chesapeake & Delaware Canal | Oligohaline |
| CB2OH | Upper Chesapeake Bay | Oligohaline |
| SASOH 1 | Sassafras River Segment 1 | Oligohaline |
| SASOH 2 | Sassafras River Segment 2 | Oligohaline |
| BSHOH | Bush River | Oligohaline |
| GUNOH 1 | Gunpowder River Segment 1 | Oligohaline |
| GUNOH 2 | Gunpowder River Segment 2 | Oligohaline |
| MIDOH | Middle River | Oligohaline |
| BACHOH | Back River | Oligohaline |
| CB3MH | Upper Central Chesapeake Bay | Mesohaline |
| PATMH | Patapsco River | Mesohaline |
| MAGMH | Magothy River | Mesohaline |
| CHSMH | Lower Chester River | Mesohaline |
| CHSOH | Middle Chester River | Oligohaline |
| CHSTF | Upper Chester River | Tidal Fresh |
Middle Zone |
||
|---|---|---|
| Segment Name | Description | Salinity Regime |
| CB4MH | Middle Central Chesapeake Bay | Mesohaline |
| EASMH | Eastern Bay | Mesohaline |
| CHOMH1 | Mouth of the Choptank River | Mesohaline |
| CHOMH2 | Lower Choptank River | Mesohaline |
| CHOOH | Middle Choptank River | Oligohaline |
| CHOTF | Upper Choptank River | Tidal Fresh |
| LCHMH | Little Choptank River | Mesohaline |
| SEVMH | Severn River | Mesohaline |
| SOUMH | South River | Mesohaline |
| RHDMH | Rhode River | Mesohaline |
| WSTMH | West River | Mesohaline |
| CB5MH | Lower Central Chesapeake Bay | Mesohaline |
| HNGMH | Honga River | Mesohaline |
| FSBMH | Fishing Bay | Mesohaline |
| NANMH | Lower Nanticoke River | Mesohaline |
| NANOH | Middle Nanticoke River | Oligohaline |
| NANTF | Upper Nanticoke River | Tidal Fresh |
| WICMH | Wicomico River | Mesohaline |
| TANMH1 | Tangier Sound Segment 1 | Mesohaline |
| TANMH 2 | Tangier Sound Segment 2 | Mesohaline |
| MANMH1 | Manokin River Segment 1 | Mesohaline |
| MANMH 2 | Manokin River Segment 2 | Mesohaline |
| BIGMH 1 | Big Annemessex River Segment 1 | Mesohaline |
| BIGMH 2 | Big Annemessex River Segment 2 | Mesohaline |
| POCMH | Lower Pocomoke River | Mesohaline |
| POCOH | Middle Pocomoke River | Oligohaline |
| POCTF | Upper Pocomoke River | Tidal Fresh |
| PAXMH1 | Lower Patuxent River Segment 1 | Mesohaline |
| PAXMH2 | Lower Patuxent River Segment 2 | Mesohaline |
| PAXMH3 | Lower Patuxent River Segment 3 | Mesohaline |
| PAXMH4 | Lower Patuxent River Segment 4 | Mesohaline |
| PAXMH5 | Lower Patuxent River Segment 5 | Mesohaline |
| PAXMH6 | Lower Patuxent River Segment 6 | Mesohaline |
| PAXOH | Middle Patuxent River | Oligohaline |
| PAXTF | Upper Patuxent River | Tidal Fresh |
| WBRTF | Western Branch of the Patuxent River | Tidal Fresh |
| POTMH | Lower Potomac River | Mesohaline |
| POTOH1 | Middle Potomac River Segment 1 | Oligohaline |
| POTOH2 | Middle Potomac River Segment 2 | Oligohaline |
| POTOH3 | Middle Potomac River Segment 3 | Oligohaline |
| POTTF | Upper Potomac River | Tidal Fresh |
| MATTF | Mattawoman Creek | Tidal Fresh |
| PISTF | Piscataway Creek | Tidal Fresh |
| ANATF | Anacostia River | Tidal Fresh |
Lower Zone |
||
|---|---|---|
| Segment Name | Description | Salinity Regime |
| CB6PH | Western Lower Chesapeake Bay | Polyhaline |
| CB7PH | Eastern Lower Chesapeake Bay | Polyhaline |
| RPPMH | Lower Rappahannock River | Mesohaline |
| CRRMH | Corrotoman River | Mesohaline |
| RPPOH | Middle Rappahannock River | Oligohaline |
| RPPTF | Upper Rappahannock River | Tidal Fresh |
| PIAMH | Piankatank River | Mesohaline |
| MOBPH | Mobjack Bay | Polyhaline |
| YRKPH | Lower York River | Polyhaline |
| YRKMH | Middle York River | Mesohaline |
| MPNOH | Lower Mattaponi River | Oligohaline |
| MPNTF | Upper Mattaponi River | Tidal Fresh |
| PMKOH | Lower Pamunkey River | Oligohaline |
| PMKTF | Upper Pamunkey River | Tidal Fresh |
| JMSPH | Mouth of James River | Polyhaline |
| JMSMH | Lower James River | Mesohaline |
| ELIPH | Lower Elizabeth River | Polyhaline |
| WBEMH | Western Branch of the Elizabeth River | Mesohaline |
| SBEMH | Southern Branch of the Elizabeth River | Mesohaline |
| EBEMH | Eastern Branch of the Elizabeth River | Mesohaline |
| LAFMH | Lafayette River | Mesohaline |
| CHKOH | Chickahominy River | Oligohaline |
| JMSOH | Middle James River | Oligohaline |
| JMSTF1 | Upper James River Segment 1 | Tidal Fresh |
| JMSTF2 | Upper James River Segment 2 | Tidal Fresh |
| APPTF | Appomattox River | Tidal Fresh |
| CB8PH | Mouth of the Chesapeake Bay | Polyhaline |
| LYNPH | Lynnhaven & Broad Bays | Polyhaline |
Delmarva Peninsula Coastal Bays Zone |
||
|---|---|---|
| Segment Name | Description | Salinity Regime |
| AAWPH | Assawoman Bay | Polyhaline |
| IOWPH | Isle of Wight Bay | Polyhaline |
| SPXPH | Sinepuxent Bay | Polyhaline |
| CHNPH | Chincoteague Bay | Polyhaline |
| SVCPH | Southern Virginia Coastal Bays | Polyhaline |